USCIS filing fees
How much does each USCIS form cost?
The current USCIS filing fees for every major immigration form, based on the USCIS fee rule that took effect April 1, 2024 — updated for the new non-waivable statutory fees the 2025 H.R. 1 reconciliation law added for asylum (I-589), TPS (I-821), and Special Immigrant Juvenile (I-360) filings, plus the January 1, 2026 inflation adjustment. Click any form for a full cost breakdown including biometric fees, fee waivers, payment methods, and a realistic total-cost estimate for the full application bundle.
Forms with fees
21
Cheapest
$85 (with I-765)
Form I-821D
Most expensive
$11,160
Form I-526 / I-526E
Family-Based
Petitions and applications for family green cards and spouses.
| Form | Title | Filing fee | Details |
|---|---|---|---|
| I-130 | Family Green Card Petition | $675 (paper) / $625 (online) | Breakdown |
| I-129F | K-1 Fiancé(e) Visa Petition | $675 | Breakdown |
| I-751 | Remove Conditions (Marriage) | $750 | Breakdown |
| I-485 | Green Card Application (Inside U.S.) | $1,440 (adult) / $950 (under 14 with parent) | Breakdown |
Employment-Based
Employment-based petitions for EB-1 through EB-5.
| Form | Title | Filing fee | Details |
|---|---|---|---|
| I-140 | Employment-Based Immigrant Petition | $715 | Breakdown |
| I-907 | Premium Processing | $2,805 (most I-140 and I-129) / $1,965 (F-1 OPT) | Breakdown |
| I-526 / I-526E | EB-5 Investor Petition | $11,160 | Breakdown |
Humanitarian
Asylum, refugee, VAWA, U visa, TPS, DACA, and waivers.
| Form | Title | Filing fee | Details |
|---|---|---|---|
| I-821D | DACA Application | $85 (with I-765) | Breakdown |
| I-589 | Asylum Application | $100 (initial filing) | Breakdown |
| I-821 | TPS Application | $510 (initial) / No fee (re-registration) | Breakdown |
| I-360 | VAWA / SIJ / Religious Worker Petition | $515 (religious worker/widow(er)) / $250 (Special Immigrant Juvenile) / $0 (VAWA) | Breakdown |
| I-601A | Provisional Stateside Waiver | $795 | Breakdown |
| I-601 | Inadmissibility Waiver | $1,050 | Breakdown |
| I-212 | Permission to Reapply After Removal | $1,175 | Breakdown |
Naturalization
U.S. citizenship and certificates of citizenship.
| Form | Title | Filing fee | Details |
|---|---|---|---|
| N-565 | Replace Naturalization Certificate | $555 | Breakdown |
| N-400 | U.S. Citizenship Application | $760 (online) / $760 (paper) | Breakdown |
| N-600 | Certificate of Citizenship | $1,385 | Breakdown |
Other
Supporting forms — travel documents, work permits, extensions.
| Form | Title | Filing fee | Details |
|---|---|---|---|
| I-539 | Extend or Change Visa Status | $470 (paper) / $420 (online) | Breakdown |
| I-90 | Green Card Renewal / Replacement | $465 | Breakdown |
| I-765 | Work Permit (EAD) | $520 (paper) / $470 (online); $0 with concurrent I-485 | Breakdown |
| I-131 | Advance Parole / Reentry Permit | $630 (advance parole) / $630 (reentry permit) | Breakdown |
Fee source: Most fees reflect the USCIS fee schedule that took effect April 1, 2024. Some forms — I-589 (asylum), I-821 (TPS), and the Special Immigrant Juvenile category of I-360 — also carry new, non-waivable statutory fees created by the 2025 H.R. 1 reconciliation law, adjusted for inflation on January 1, 2026. USCIS occasionally issues new fee rules — always verify the current fee on the official form page before mailing a check.
Fee waivers: Form I-912 lets qualifying low-income applicants request a waiver of most USCIS fees. Some forms — including I-589 (asylum), I-360 (VAWA), and I-918 (U visa) — have no filing fee at all.
Not legal advice. For case-specific guidance, consult a licensed immigration attorney.