Free Tool · Updated monthly
Visa Bulletin Priority Date Tracker
Every family and employment-based cutoff for April 2026, sourced from the U.S. State Department Visa Bulletin. Filter by country and category to see exactly where you stand.
Last fetched 2026-04-01 · Official source
Use your country of birth, not citizenship. Cross-chargeability rules may apply if your spouse was born elsewhere.
This month's headline
F2A remains Current worldwide. EB-2 and EB-3 for India continue to sit more than a decade back. EB-5 Unreserved is Current for most countries.
See monthly analysisFamily-Sponsored Preferences
Showing the chart USCIS is accepting filings against this month: Dates for Filing.
| Category | All Other Countries | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 Unmarried sons and daughters (21+) of U.S. citizens | Sep 15, 2017 | Sep 15, 2017 | Sep 15, 2017 | Oct 22, 2005 | Apr 22, 2015 |
| F2A Spouses and unmarried children (under 21) of LPRs | Current | Current | Current | Current | Current |
| F2B Unmarried sons and daughters (21+) of LPRs | May 1, 2024 | May 1, 2024 | May 1, 2024 | Oct 1, 2006 | Oct 15, 2013 |
| F3 Married sons and daughters of U.S. citizens | Jul 22, 2012 | Jul 22, 2012 | Jul 22, 2012 | Oct 8, 2001 | Apr 8, 2004 |
| F4 Brothers and sisters of adult U.S. citizens | May 15, 2008 | May 15, 2008 | Jun 15, 2006 | Jun 30, 2001 | Apr 1, 2004 |
Employment-Based Preferences
Showing the chart USCIS is accepting filings against this month: Dates for Filing.
| Category | All Other Countries | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 Priority workers: extraordinary ability, outstanding professors/researchers, multinational executives | Current | Jan 1, 2023 | Apr 15, 2022 | Current | Current |
| EB-2 Advanced degree professionals and exceptional ability (includes NIW) | Jan 1, 2024 | Oct 1, 2020 | May 15, 2013 | Jan 1, 2024 | Jan 1, 2024 |
| EB-3 Skilled workers (2+ years) and professionals with bachelor's degrees | Jun 1, 2023 | Apr 1, 2021 | Aug 15, 2013 | Jun 1, 2023 | Jun 1, 2023 |
| EB-3 Other Unskilled workers (less than 2 years training) | Dec 1, 2021 | Jan 1, 2018 | Aug 15, 2013 | Dec 1, 2021 | Dec 1, 2021 |
| EB-4 Special immigrants (religious workers, certain SIJS) | Unavailable | Unavailable | Unavailable | Unavailable | Unavailable |
| EB-5 Unreserved Investor visas, non-set-aside | Current | Jan 1, 2018 | Oct 1, 2022 | Current | Current |
| EB-5 Rural Investor visas — rural set-aside | Current | Current | Current | Current | Current |
| EB-5 High Unemployment Investor visas — high-unemployment set-aside | Current | Current | Current | Current | Current |
| EB-5 Infrastructure Investor visas — infrastructure set-aside | Current | Current | Current | Current | Current |
Not legal advice. This tool displays official State Department data for educational purposes. Complex cases, retrogression, priority date movements, and cross-chargeability should be discussed with a licensed immigration attorney.